Year of the Dragon: Through April 23rd, claim the adventure pack Slice of Life for free! Speak to Xatheral in the Hall of Heroes.

Game mechanicsNewbie guideIn developmentDDO StoreSocial Media


ChallengesClassesCollectablesCraftingEnhancementsEpic DestiniesFavorFeats

GlossaryItemsMapsMonstersPlacesQuestsRacesReincarnationSkillsSpells


Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!

Reaper enhancements/XP per Point

From DDO wiki
Jump to navigation Jump to search

The RXP cost per Rank is equal to...

{2,000 * (Level) - 1,000}

Cumulative RXP is equal to...

{(total number of ranks)2 * 1,000 RXP}

...so, for example, your 7th Reaper Point costs a total of (7 * 7) * 1,000 RXP, or 49,000 RXP.

  • Unlike standard Enhancements bought with Action Points, Reaper Points are not capped at 80 (source: DDO Forums). In fact, there is technically no known cap on Reaper XP at all (presumably it exists, but nobody has ever reached it), save perhaps how much of your life you're prepared to spend running Reaper quests. However, there is currently no benefit besides bragging rights to achieving a level beyond 156, as at this level you obtain the last point needed to max out the Reaper Tree and cannot spend any further points gained.

Point-by-point cost[edit]

1 1,000 1,000
2 3,000 4,000
3 5,000 9,000
4 7,000 16,000
5 9,000 25,000
6 11,000 36,000
7 13,000 49,000
8 15,000 64,000
9 17,000 81,000
10 19,000 100,000
11 21,000 121,000
12 23,000 144,000
13 25,000 169,000
14 27,000 196,000
15 29,000 225,000
16 31,000 256,000
17 33,000 289,000
18 35,000 324,000
19 37,000 361,000
20 39,000 400,000
21 41,000 441,000
22 43,000 484,000
23 45,000 529,000
24 47,000 576,000
25 49,000 625,000
26 51,000 676,000
27 53,000 729,000
28 55,000 784,000
29 57,000 841,000
30 59,000 900,000
31 61,000 961,000
32 63,000 1,024,000
33 65,000 1,089,000
34 67,000 1,156,000
35 69,000 1,225,000
36 71,000 1,296,000
37 73,000 1,369,000
38 75,000 1,444,000
39 77,000 1,521,000
40 79,000 1,600,000
41 81,000 1,681,000
42 83,000 1,764,000
43 85,000 1,849,000
44 87,000 1,936,000
45 89,000 2,025,000
46 91,000 2,116,000
47 93,000 2,209,000
48 95,000 2,304,000
49 97,000 2,401,000
50 99,000 2,500,000
51 101,000 2,601,000
52 103,000 2,704,000
53 105,000 2,809,000
54 107,000 2,916,000
55 109,000 3,025,000
56 111,000 3,136,000
57 113,000 3,249,000
58 115,000 3,364,000
59 117,000 3,481,000
60 119,000 3,600,000
61 121,000 3,721,000
62 123,000 3,844,000
63 125,000 3,969,000
64 127,000 4,096,000
65 129,000 4,225,000
66 131,000 4,356,000
67 133,000 4,489,000
68 135,000 4,624,000
69 137,000 4,761,000
70 139,000 4,900,000
71 141,000 5,041,000
72 143,000 5,184,000
73 145,000 5,329,000
74 147,000 5,476,000
75 149,000 5,625,000
76 151,000 5,776,000
77 153,000 5,929,000
78 155,000 6,084,000
79 157,000 6,241,000
80 159,000 6,400,000
81 161,000 6,561,000
82 163,000 6,724,000
83 165,000 6,889,000
84 167,000 7,056,000
85 169,000 7,225,000
86 171,000 7,396,000
87 173,000 7,569,000
88 175,000 7,744,000
89 177,000 7,921,000
90 179,000 8,100,000
91 181,000 8,281,000
92 183,000 8,464,000
93 185,000 8,649,000
94 187,000 8.836,000
95 189,000 9,025,000
96 191,000 9,216,000
97 193,000 9,409,000
98 195,000 9,604,000
99 197,000 9,801,000
100 199,000 10,000,000
101 201,000 10,201,000
102 203,000 10,404,000
103 205,000 10,609,000
104 207,000 10,816,000
105 209,000 11,025,000
106 211,000 11,236,000
107 213,000 11,449,000
108 215,000 11,664,000
109 217,000 11,881,000
110 219,000 12,100,000
111 221,000 12,321,000
112 223,000 12,544,000
113 225,000 12,769,000
114 227,000 12,996,000
115 229,000 13,225,000
116 231,000 13,456,000
117 233,000 13,689,000
118 235,000 13,924,000
119 237,000 14,161,000
120 239,000 14,400,000
121 241,000 14,641,000
122 243,000 14,884,000
123 245,000 15,129,000
124 247,000 15,376,000
125 249,000 15,625,000
126 251,000 15,876,000
127 253,000 16,129,000
128 255,000 16,384,000
129 257,000 16,641,000
130 259,000 16,900,000
131 261,000 17,161,000
132 263,000 17,424,000
133 265,000 17,689.000
134 267,000 17,956,000
135 269,000 18,225,000
136 271,000 18,496.000
137 273,000 18,769,000
138 275,000 19,044,000
139 277,000 19,321,000
140 279,000 19,600,000
141 281,000 19,881,000
142 283,000 20,164,000
143 285,000 20,449,000
144 287,000 20,736,000
145 289,000 21,025,000
146 291,000 21,316,000
147 293,000 21,609,000
148 295,000 21,904,000
149 297,000 22,201,000
150 299,000 22,500,000
151 301,000 22,801,000
152 303,000 23,104,000
153 305,000 23,409,000
154 307,000 23,716,000
155 309,000 24,025,000
156 311,000 24,336,000
10  •  20  •  30  •  40  •  50  •  60  •  70  •  80  •  90  •  100  •  110  •  120  •  130  •  140  •  150

Milestones[edit]

Filling trees:
  •  41 pts: To get a single capstone, you need 1,681,000 RXP (41 * 41 * 1,000).
  •  44 pts: Completely filling out Dire Thaumaturge requires 1,936,000 RXP.
  •  54 pts: Completely filling out Dread Adversary requires 2,916,000 RXP.
  •  58 pts: Completely filling out Grim Barricade requires 3,364,000 RXP.
  • 123 pts: To get all three capstones, you need 15,129,000 RXP (123 * 123 * 1,000).
  • 156 pts: Completely filling out all three trees requires 24,336,000 RXP.
Level milestones:
  •  36 pts: Completely filling out all enhancements available at level 4 requires 1,296,000 RXP.
  •  63 pts: Completely filling out all enhancements available at level 10 requires 3,969,000 RXP.
    Level 17
  •  90 pts: Completely filling out all enhancements available at level 17 requires 8,100,000 RXP.
    Level 27
  • 125 pts Completely filling out all enhancements available at level 21 requires 15,625,000 RXP.
  • 153 pts: Completely filling out all enhancements available at level 27 requires 23,409,000 RXP.
Rewards:
  •  25 pts: Access to the first Reaper vendor (aka "glowing eyes") requires 625,000 RXP.
  •  50 pts: Access to the second Reaper vendor (cosmetic creature companion and access to "Reaper forge") requires 2,500,000 RXP
  •  75 pts: Access to the third Reaper vendor (aka "Reaper Wings") requires 5,625,000 RXP.